| acclamation (89.8%, 552) | acclimation (10.2%, 63) | Total: 615 |
| acclimation (10.2%, 63) | acclamation (89.8%, 552) | Total: 615 |
| acts (84.5%, 52206) | ax (4.9%, 3035) | axe (10.6%, 6563) | Total: 61804 |
| ad (57.3%, 51094) | add (42.7%, 38091) | Total: 89185 |
| add (42.7%, 38091) | ad (57.3%, 51094) | Total: 89185 |
| adds (99.0%, 10556) | adze (1.0%, 111) | Total: 10667 |
| ade (1.4%, 761) | aid (88.5%, 46907) | aide (10.1%, 5338) | Total: 53006 |
| adieu (23.3%, 507) | ado (76.7%, 1668) | Total: 2175 |
| ado (76.7%, 1668) | adieu (23.3%, 507) | Total: 2175 |
| adze (1.0%, 111) | adds (99.0%, 10556) | Total: 10667 |
| aery (0.5%, 7) | airy (99.5%, 1395) | Total: 1402 |
| affect (15.7%, 15794) | effect (84.3%, 84806) | Total: 100600 |
| aid (88.5%, 46907) | ade (1.4%, 761) | aide (10.1%, 5338) | Total: 53006 |
| aide (10.1%, 5338) | ade (1.4%, 761) | aid (88.5%, 46907) | Total: 53006 |
| ail (3.9%, 192) | ale (96.1%, 4774) | Total: 4966 |
| air (94.5%, 313374) | ere (0.2%, 596) | err (0.1%, 435) | heir (5.2%, 17076) | Total: 331481 |
| airs (61.2%, 8909) | errs (0.3%, 47) | heirs (38.5%, 5598) | Total: 14554 |
| airy (99.5%, 1395) | aery (0.5%, 7) | Total: 1402 |
| aisle (5.7%, 1911) | I'll (39.7%, 13379) | isle (54.6%, 18401) | Total: 33691 |
| ale (96.1%, 4774) | ail (3.9%, 192) | Total: 4966 |
| all (100.0%, 1317074) | awl (0.0%, 249) | Total: 1317323 |
| allied (99.9%, 31803) | elide (0.1%, 33) | Total: 31836 |
| allowed (97.4%, 92788) | aloud (2.6%, 2517) | Total: 95305 |
| allude (52.5%, 610) | elude (47.5%, 551) | Total: 1161 |
| allusion (23.8%, 2333) | illusion (76.2%, 7461) | Total: 9794 |
| aloud (2.6%, 2517) | allowed (97.4%, 92788) | Total: 95305 |
| altar (46.7%, 9432) | alter (53.3%, 10780) | Total: 20212 |
| alter (53.3%, 10780) | altar (46.7%, 9432) | Total: 20212 |
| ant (34.2%, 6032) | aunt (65.8%, 11592) | Total: 17624 |
| arc (72.4%, 19440) | ark (27.6%, 7405) | Total: 26845 |
| are (89.3%, 2707051) | r (10.7%, 326057) | Total: 3033108 |
| ark (27.6%, 7405) | arc (72.4%, 19440) | Total: 26845 |
| ascent (80.7%, 8629) | assent (19.3%, 2070) | Total: 10699 |
| assent (19.3%, 2070) | ascent (80.7%, 8629) | Total: 10699 |
| ate (4.2%, 4404) | eight (95.8%, 101513) | Total: 105917 |
| auger (80.2%, 942) | augur (19.8%, 232) | Total: 1174 |
| aught (2.7%, 123) | ought (97.3%, 4402) | Total: 4525 |
| augur (19.8%, 232) | auger (80.2%, 942) | Total: 1174 |
| aunt (65.8%, 11592) | ant (34.2%, 6032) | Total: 17624 |
| aural (4.5%, 772) | oral (95.5%, 16410) | Total: 17182 |
| away (99.9%, 174230) | aweigh (0.1%, 169) | Total: 174399 |
| awed (1.2%, 206) | odd (98.8%, 17259) | Total: 17465 |
| aweigh (0.1%, 169) | away (99.9%, 174230) | Total: 174399 |
| awful (86.5%, 2179) | offal (13.5%, 339) | Total: 2518 |
| awl (0.0%, 249) | all (100.0%, 1317074) | Total: 1317323 |
| awn (0.0%, 237) | on (100.0%, 5522542) | Total: 5522779 |
| ax (4.9%, 3035) | axe (10.6%, 6563) | acts (84.5%, 52206) | Total: 61804 |
| axe (10.6%, 6563) | ax (4.9%, 3035) | acts (84.5%, 52206) | Total: 61804 |
| ay (0.2%, 2524) | aye (0.1%, 1105) | eye (5.7%, 57738) | I (94.0%, 959729) | Total: 1021096 |
| aye (0.1%, 1105) | ay (0.2%, 2524) | eye (5.7%, 57738) | I (94.0%, 959729) | Total: 1021096 |
| ayes (0.2%, 82) | eyes (99.8%, 53534) | Total: 53616 |
| b (18.3%, 510337) | be (81.2%, 2260605) | bee (0.4%, 11878) | Total: 2782820 |
| b's (13.2%, 1002) | bees (86.8%, 6597) | Total: 7599 |
| bach (63.2%, 9841) | batch (36.8%, 5726) | Total: 15567 |
| bad (99.1%, 64882) | bade (0.9%, 621) | Total: 65503 |
| bade (0.9%, 621) | bad (99.1%, 64882) | Total: 65503 |
| bail (69.3%, 3699) | bale (30.7%, 1638) | Total: 5337 |
| bait (76.9%, 2857) | bate (23.1%, 858) | Total: 3715 |
| bald (99.8%, 5543) | bawled (0.2%, 12) | Total: 5555 |
| bale (30.7%, 1638) | bail (69.3%, 3699) | Total: 5337 |
| balks (0.1%, 191) | box (99.9%, 239745) | Total: 239936 |
| ball (100.0%, 76187) | bawl (0.0%, 37) | Total: 76224 |
| balm (1.2%, 430) | bomb (98.8%, 34135) | Total: 34565 |
| band (95.7%, 389063) | banned (4.3%, 17397) | Total: 406460 |
| banned (4.3%, 17397) | band (95.7%, 389063) | Total: 406460 |
| banns (4.9%, 92) | bans (95.1%, 1790) | Total: 1882 |
| bans (95.1%, 1790) | banns (4.9%, 92) | Total: 1882 |
| bard (41.2%, 3056) | barred (58.8%, 4366) | Total: 7422 |
| bare (17.0%, 7904) | bear (83.0%, 38688) | Total: 46592 |
| baron (93.9%, 44838) | barren (6.1%, 2914) | Total: 47752 |
| barred (58.8%, 4366) | bard (41.2%, 3056) | Total: 7422 |
| barren (6.1%, 2914) | baron (93.9%, 44838) | Total: 47752 |
| base (54.4%, 127005) | bass (45.6%, 106355) | Total: 233360 |
| based (100.0%, 403368) | baste (0.0%, 38) | Total: 403406 |
| bask (3.4%, 261) | Basque (96.6%, 7472) | Total: 7733 |
| Basque (96.6%, 7472) | bask (3.4%, 261) | Total: 7733 |
| bass (45.6%, 106355) | base (54.4%, 127005) | Total: 233360 |
| baste (0.0%, 38) | based (100.0%, 403368) | Total: 403406 |
| batch (36.8%, 5726) | bach (63.2%, 9841) | Total: 15567 |
| bate (23.1%, 858) | bait (76.9%, 2857) | Total: 3715 |
| bawl (0.0%, 37) | ball (100.0%, 76187) | Total: 76224 |
| bawled (0.2%, 12) | bald (99.8%, 5543) | Total: 5555 |
| bay (97.6%, 131444) | bey (2.4%, 3198) | Total: 134642 |
| bazaar (28.2%, 2793) | bizarre (71.8%, 7117) | Total: 9910 |
| be (81.2%, 2260605) | b (18.3%, 510337) | bee (0.4%, 11878) | Total: 2782820 |
| beach (96.4%, 84384) | beech (3.6%, 3119) | Total: 87503 |
| bear (83.0%, 38688) | bare (17.0%, 7904) | Total: 46592 |
| beat (97.9%, 52865) | beet (2.1%, 1133) | Total: 53998 |
| beau (16.4%, 3315) | bow (83.6%, 16957) | Total: 20272 |
| bee (0.4%, 11878) | b (18.3%, 510337) | be (81.2%, 2260605) | Total: 2782820 |
| beech (3.6%, 3119) | beach (96.4%, 84384) | Total: 87503 |
| been (97.2%, 1120005) | bin (2.8%, 32668) | Total: 1152673 |
| beer (98.3%, 23379) | bier (1.7%, 416) | Total: 23795 |
| bees (86.8%, 6597) | b's (13.2%, 1002) | Total: 7599 |
| beet (2.1%, 1133) | beat (97.9%, 52865) | Total: 53998 |
| beetle (91.1%, 4972) | betel (8.9%, 485) | Total: 5457 |
| bell (82.9%, 51555) | belle (17.1%, 10615) | Total: 62170 |
| belle (17.1%, 10615) | bell (82.9%, 51555) | Total: 62170 |
| benzene (97.5%, 1691) | benzine (2.5%, 43) | Total: 1734 |
| benzine (2.5%, 43) | benzene (97.5%, 1691) | Total: 1734 |
| berry (63.2%, 12777) | bury (36.8%, 7433) | Total: 20210 |
| berth (3.5%, 3263) | birth (96.5%, 89983) | Total: 93246 |
| betel (8.9%, 485) | beetle (91.1%, 4972) | Total: 5457 |
| better (99.8%, 100384) | bettor (0.2%, 165) | Total: 100549 |
| bettor (0.2%, 165) | better (99.8%, 100384) | Total: 100549 |
| bey (2.4%, 3198) | bay (97.6%, 131444) | Total: 134642 |
| bier (1.7%, 416) | beer (98.3%, 23379) | Total: 23795 |
| bight (7.8%, 860) | bite (50.9%, 5634) | byte (41.3%, 4575) | Total: 11069 |
| billed (13.4%, 8955) | build (86.6%, 57644) | Total: 66599 |
| bin (2.8%, 32668) | been (97.2%, 1120005) | Total: 1152673 |
| bird (100.0%, 47194) | burred (0.0%, 9) | Total: 47203 |
| birth (96.5%, 89983) | berth (3.5%, 3263) | Total: 93246 |
| bite (50.9%, 5634) | bight (7.8%, 860) | byte (41.3%, 4575) | Total: 11069 |
| bizarre (71.8%, 7117) | bazaar (28.2%, 2793) | Total: 9910 |
| blew (2.1%, 3789) | blue (97.9%, 175301) | Total: 179090 |
| bloc (12.1%, 7108) | block (87.9%, 51449) | Total: 58557 |
| block (87.9%, 51449) | bloc (12.1%, 7108) | Total: 58557 |
| blue (97.9%, 175301) | blew (2.1%, 3789) | Total: 179090 |
| boar (12.7%, 2494) | Boer (22.0%, 4327) | bore (65.3%, 12810) | Total: 19631 |
| board (98.1%, 158338) | bored (1.9%, 3142) | Total: 161480 |
| boatswain (79.7%, 559) | bosun (20.3%, 142) | Total: 701 |
| Boer (22.0%, 4327) | boar (12.7%, 2494) | bore (65.3%, 12810) | Total: 19631 |
| bogey (36.3%, 543) | bogie (61.3%, 918) | bogy (2.4%, 36) | Total: 1497 |
| bogie (61.3%, 918) | bogey (36.3%, 543) | bogy (2.4%, 36) | Total: 1497 |
| bogy (2.4%, 36) | bogey (36.3%, 543) | bogie (61.3%, 918) | Total: 1497 |
| bold (86.7%, 26167) | bowled (13.3%, 4030) | Total: 30197 |
| bolder (10.6%, 730) | boulder (89.4%, 6167) | Total: 6897 |
| bole (0.9%, 510) | boll (1.2%, 699) | bowl (97.9%, 55751) | Total: 56960 |
| boll (1.2%, 699) | bole (0.9%, 510) | bowl (97.9%, 55751) | Total: 56960 |
| bomb (98.8%, 34135) | balm (1.2%, 430) | Total: 34565 |
| boos (38.6%, 467) | booze (61.4%, 742) | Total: 1209 |
| booze (61.4%, 742) | boos (38.6%, 467) | Total: 1209 |
| bore (65.3%, 12810) | boar (12.7%, 2494) | Boer (22.0%, 4327) | Total: 19631 |
| bored (1.9%, 3142) | board (98.1%, 158338) | Total: 161480 |
| born (98.3%, 569889) | borne (0.9%, 5314) | bourn (0.0%, 223) | bourne (0.7%, 4153) | Total: 579579 |
| borne (0.9%, 5314) | born (98.3%, 569889) | bourn (0.0%, 223) | bourne (0.7%, 4153) | Total: 579579 |
| borough (91.2%, 50956) | burgh (5.8%, 3218) | burro (0.5%, 282) | burrow (2.6%, 1444) | Total: 55900 |
| bosun (20.3%, 142) | boatswain (79.7%, 559) | Total: 701 |
| bough (2.9%, 506) | bow (97.1%, 16957) | Total: 17463 |
| boulder (89.4%, 6167) | bolder (10.6%, 730) | Total: 6897 |
| bourn (0.0%, 223) | bourne (0.7%, 4153) | born (98.3%, 569889) | borne (0.9%, 5314) | Total: 579579 |
| bourne (0.7%, 4153) | bourn (0.0%, 223) | born (98.3%, 569889) | borne (0.9%, 5314) | Total: 579579 |
| bow (97.1%, 16957) | bough (2.9%, 506) | Total: 17463 |
| bowl (97.9%, 55751) | bole (0.9%, 510) | boll (1.2%, 699) | Total: 56960 |
| bowled (13.3%, 4030) | bold (86.7%, 26167) | Total: 30197 |
| box (99.9%, 239745) | balks (0.1%, 191) | Total: 239936 |
| boy (99.0%, 93052) | buoy (1.0%, 933) | Total: 93985 |
| brae (11.1%, 412) | bray (88.9%, 3302) | Total: 3714 |
| braid (99.8%, 1266) | brayed (0.2%, 3) | Total: 1269 |
| braise (18.8%, 26) | brays (42.0%, 58) | braze (39.1%, 54) | Total: 138 |
| brake (10.0%, 6655) | break (90.0%, 59920) | Total: 66575 |
| bray (88.9%, 3302) | brae (11.1%, 412) | Total: 3714 |
| brayed (0.2%, 3) | braid (99.8%, 1266) | Total: 1269 |
| brays (42.0%, 58) | braise (18.8%, 26) | braze (39.1%, 54) | Total: 138 |
| braze (39.1%, 54) | braise (18.8%, 26) | brays (42.0%, 58) | Total: 138 |
| breach (74.0%, 6118) | breech (26.0%, 2150) | Total: 8268 |
| bread (68.0%, 13257) | bred (32.0%, 6244) | Total: 19501 |
| break (90.0%, 59920) | brake (10.0%, 6655) | Total: 66575 |
| bream (56.6%, 746) | brim (43.4%, 571) | Total: 1317 |
| bred (32.0%, 6244) | bread (68.0%, 13257) | Total: 19501 |
| breech (26.0%, 2150) | breach (74.0%, 6118) | Total: 8268 |
| brewed (47.4%, 1933) | brood (52.6%, 2144) | Total: 4077 |
| brews (45.3%, 462) | bruise (54.7%, 558) | Total: 1020 |
| bridal (48.6%, 985) | bridle (51.4%, 1040) | Total: 2025 |
| bridle (51.4%, 1040) | bridal (48.6%, 985) | Total: 2025 |
| brim (43.4%, 571) | bream (56.6%, 746) | Total: 1317 |
| broach (42.9%, 273) | brooch (57.1%, 364) | Total: 637 |
| brooch (57.1%, 364) | broach (42.9%, 273) | Total: 637 |
| brood (52.6%, 2144) | brewed (47.4%, 1933) | Total: 4077 |
| brows (5.2%, 178) | browse (94.8%, 3232) | Total: 3410 |
| browse (94.8%, 3232) | brows (5.2%, 178) | Total: 3410 |
| bruise (54.7%, 558) | brews (45.3%, 462) | Total: 1020 |
| bruit (5.6%, 124) | brute (94.4%, 2071) | Total: 2195 |
| brute (94.4%, 2071) | bruit (5.6%, 124) | Total: 2195 |
| buccal (16.1%, 258) | buckle (83.9%, 1346) | Total: 1604 |
| buckle (83.9%, 1346) | buccal (16.1%, 258) | Total: 1604 |
| build (86.6%, 57644) | billed (13.4%, 8955) | Total: 66599 |
| buoy (1.0%, 933) | boy (99.0%, 93052) | Total: 93985 |
| bur (15.8%, 654) | burr (84.2%, 3489) | Total: 4143 |
| burgh (5.8%, 3218) | borough (91.2%, 50956) | burro (0.5%, 282) | burrow (2.6%, 1444) | Total: 55900 |
| burley (76.0%, 1276) | burly (24.0%, 403) | Total: 1679 |
| burly (24.0%, 403) | burley (76.0%, 1276) | Total: 1679 |
| burr (84.2%, 3489) | bur (15.8%, 654) | Total: 4143 |
| burred (0.0%, 9) | bird (100.0%, 47194) | Total: 47203 |
| burro (0.5%, 282) | borough (91.2%, 50956) | burgh (5.8%, 3218) | burrow (2.6%, 1444) | Total: 55900 |
| burrow (2.6%, 1444) | borough (91.2%, 50956) | burgh (5.8%, 3218) | burro (0.5%, 282) | Total: 55900 |
| bury (36.8%, 7433) | berry (63.2%, 12777) | Total: 20210 |
| bus (99.4%, 69490) | buss (0.6%, 404) | Total: 69894 |
| buss (0.6%, 404) | bus (99.4%, 69490) | Total: 69894 |
| bussed (3.1%, 225) | bust (96.9%, 6993) | Total: 7218 |
| bust (96.9%, 6993) | bussed (3.1%, 225) | Total: 7218 |
| but (99.7%, 1512273) | butt (0.3%, 4947) | Total: 1517220 |
| butt (0.3%, 4947) | but (99.7%, 1512273) | Total: 1517220 |
| buy (0.5%, 27018) | by (99.3%, 5402849) | bye (0.2%, 10881) | Total: 5440748 |
| by (99.3%, 5402849) | buy (0.5%, 27018) | bye (0.2%, 10881) | Total: 5440748 |
| bye (0.2%, 10881) | buy (0.5%, 27018) | by (99.3%, 5402849) | Total: 5440748 |
| byte (41.3%, 4575) | bight (7.8%, 860) | bite (50.9%, 5634) | Total: 11069 |
| c (45.6%, 553557) | sea (12.6%, 153501) | see (41.8%, 506781) | Total: 1213839 |
| c's (1.8%, 730) | seas (22.5%, 9336) | sees (62.9%, 26109) | seize (12.9%, 5360) | Total: 41535 |
| cache (21.8%, 8028) | cash (78.2%, 28881) | Total: 36909 |
| Cain (49.2%, 6095) | cane (50.8%, 6299) | Total: 12394 |
| calendar (98.7%, 21362) | calender (1.3%, 289) | Total: 21651 |
| calender (1.3%, 289) | calendar (98.7%, 21362) | Total: 21651 |
| calk (19.5%, 15) | caulk (80.5%, 62) | Total: 77 |
| call (99.8%, 96195) | caul (0.2%, 209) | Total: 96404 |
| can't (96.8%, 34587) | cant (3.2%, 1141) | Total: 35728 |
| canape (0.3%, 13) | canopy (99.7%, 3938) | Total: 3951 |
| cane (50.8%, 6299) | Cain (49.2%, 6095) | Total: 12394 |
| cannon (53.2%, 19906) | canon (46.8%, 17498) | Total: 37404 |
| canon (46.8%, 17498) | cannon (53.2%, 19906) | Total: 37404 |
| canopy (99.7%, 3938) | canape (0.3%, 13) | Total: 3951 |
| cant (3.2%, 1141) | can't (96.8%, 34587) | Total: 35728 |
| canter (18.0%, 628) | cantor (82.0%, 2866) | Total: 3494 |
| cantor (82.0%, 2866) | canter (18.0%, 628) | Total: 3494 |
| capital (87.5%, 125418) | capitol (12.5%, 17856) | Total: 143274 |
| capitol (12.5%, 17856) | capital (87.5%, 125418) | Total: 143274 |
| carat (23.5%, 799) | caret (5.1%, 174) | carrot (59.6%, 2024) | karat (11.8%, 401) | Total: 3398 |
| caret (5.1%, 174) | carat (23.5%, 799) | carrot (59.6%, 2024) | karat (11.8%, 401) | Total: 3398 |
| carrot (59.6%, 2024) | carat (23.5%, 799) | caret (5.1%, 174) | karat (11.8%, 401) | Total: 3398 |
| cash (78.2%, 28881) | cache (21.8%, 8028) | Total: 36909 |
| cask (83.9%, 910) | casque (16.1%, 175) | Total: 1085 |
| casque (16.1%, 175) | cask (83.9%, 910) | Total: 1085 |
| cast (89.6%, 64060) | caste (10.4%, 7424) | Total: 71484 |
| caste (10.4%, 7424) | cast (89.6%, 64060) | Total: 71484 |
| caster (32.2%, 872) | castor (67.8%, 1833) | Total: 2705 |
| castor (67.8%, 1833) | caster (32.2%, 872) | Total: 2705 |
| caught (97.2%, 34018) | cot (2.8%, 996) | Total: 35014 |
| caul (0.2%, 209) | call (99.8%, 96195) | Total: 96404 |
| caulk (80.5%, 62) | calk (19.5%, 15) | Total: 77 |
| cause (99.9%, 80331) | caws (0.1%, 100) | Total: 80431 |
| cawed (0.0%, 1) | cod (100.0%, 5125) | Total: 5126 |
| caws (0.1%, 100) | cause (99.9%, 80331) | Total: 80431 |
| cay (1.3%, 1323) | key (95.2%, 96077) | quay (3.5%, 3506) | Total: 100906 |
| cedar (99.2%, 9927) | seeder (0.8%, 76) | Total: 10003 |
| cede (5.2%, 1026) | seed (94.8%, 18733) | Total: 19759 |
| ceil (0.2%, 48) | seal (99.8%, 24065) | Total: 24113 |
| ceiling (84.6%, 15354) | sealing (15.4%, 2801) | Total: 18155 |
| cell (63.8%, 55296) | sell (36.2%, 31328) | Total: 86624 |
| cellar (31.1%, 2753) | seller (68.9%, 6113) | Total: 8866 |
| censer (1.2%, 108) | censor (21.4%, 1914) | sensor (77.4%, 6908) | Total: 8930 |
| censor (21.4%, 1914) | censer (1.2%, 108) | sensor (77.4%, 6908) | Total: 8930 |
| cent (9.5%, 11927) | scent (2.2%, 2720) | sent (88.3%, 110671) | Total: 125318 |
| cents (9.5%, 6132) | scents (0.7%, 443) | sense (89.8%, 57964) | Total: 64539 |
| cereal (12.2%, 3024) | serial (87.8%, 21849) | Total: 24873 |
| cession (1.7%, 599) | session (98.3%, 34132) | Total: 34731 |
| chalk (96.1%, 4163) | chock (3.9%, 171) | Total: 4334 |
| champagne (65.0%, 5630) | champaign (35.0%, 3031) | Total: 8661 |
| champaign (35.0%, 3031) | champagne (65.0%, 5630) | Total: 8661 |
| chance (94.9%, 40480) | chants (5.1%, 2190) | Total: 42670 |
| chants (5.1%, 2190) | chance (94.9%, 40480) | Total: 42670 |
| chanty (3.3%, 25) | shanty (96.7%, 731) | Total: 756 |
| chased (84.9%, 4151) | chaste (15.1%, 738) | Total: 4889 |
| chaste (15.1%, 738) | chased (84.9%, 4151) | Total: 4889 |
| cheap (98.9%, 10040) | cheep (1.1%, 115) | Total: 10155 |
| check (37.3%, 21595) | cheque (1.8%, 1040) | Czech (60.9%, 35243) | Total: 57878 |
| cheep (1.1%, 115) | cheap (98.9%, 10040) | Total: 10155 |
| cheque (1.8%, 1040) | check (37.3%, 21595) | Czech (60.9%, 35243) | Total: 57878 |
| chews (0.6%, 187) | choose (99.4%, 30765) | Total: 30952 |
| chic (26.7%, 2269) | sheikh (73.3%, 6219) | Total: 8488 |
| Chile (80.1%, 23684) | chili (17.4%, 5157) | chilly (2.5%, 730) | Total: 29571 |
| chili (17.4%, 5157) | Chile (80.1%, 23684) | chilly (2.5%, 730) | Total: 29571 |
| chilly (2.5%, 730) | Chile (80.1%, 23684) | chili (17.4%, 5157) | Total: 29571 |
| chock (3.9%, 171) | chalk (96.1%, 4163) | Total: 4334 |
| choir (98.6%, 21469) | quire (1.4%, 312) | Total: 21781 |
| choler (0.2%, 15) | collar (99.8%, 8075) | Total: 8090 |
| choose (99.4%, 30765) | chews (0.6%, 187) | Total: 30952 |
| choral (40.4%, 6416) | coral (59.6%, 9451) | Total: 15867 |
| chord (50.4%, 6656) | cord (49.6%, 6557) | Total: 13213 |
| chute (7.0%, 1585) | shoot (93.0%, 21079) | Total: 22664 |
| cite (11.5%, 29227) | sight (7.3%, 18530) | site (81.2%, 206730) | Total: 254487 |
| clack (90.4%, 301) | claque (9.6%, 32) | Total: 333 |
| claque (9.6%, 32) | clack (90.4%, 301) | Total: 333 |
| clause (70.1%, 10120) | claws (29.9%, 4307) | Total: 14427 |
| claws (29.9%, 4307) | clause (70.1%, 10120) | Total: 14427 |
| click (80.3%, 7097) | clique (19.7%, 1746) | Total: 8843 |
| climb (99.4%, 17661) | clime (0.6%, 104) | Total: 17765 |
| clime (0.6%, 104) | climb (99.4%, 17661) | Total: 17765 |
| clique (19.7%, 1746) | click (80.3%, 7097) | Total: 8843 |
| close (90.2%, 131421) | clothes (9.8%, 14346) | Total: 145767 |
| clothes (9.8%, 14346) | close (90.2%, 131421) | Total: 145767 |
| coal (62.7%, 30075) | cole (37.3%, 17873) | Total: 47948 |
| coaled (0.0%, 25) | cold (100.0%, 50190) | Total: 50215 |
| coarse (2.5%, 2711) | course (97.5%, 104551) | Total: 107262 |
| coat (95.5%, 25837) | cote (4.5%, 1225) | Total: 27062 |
| coax (81.4%, 468) | cokes (18.6%, 107) | Total: 575 |
| cocks (5.1%, 816) | Cox (94.9%, 15300) | Total: 16116 |
| coco (52.5%, 2980) | cocoa (47.5%, 2698) | Total: 5678 |
| cocoa (47.5%, 2698) | coco (52.5%, 2980) | Total: 5678 |
| cod (100.0%, 5125) | cawed (0.0%, 1) | Total: 5126 |
| coffer (100.0%, 118) | cougher (0.0%, 0) | Total: 118 |
| coin (99.4%, 14023) | quoin (0.6%, 82) | Total: 14105 |
| cokes (18.6%, 107) | coax (81.4%, 468) | Total: 575 |
| cold (100.0%, 50190) | coaled (0.0%, 25) | Total: 50215 |
| cole (37.3%, 17873) | coal (62.7%, 30075) | Total: 47948 |
| collar (99.8%, 8075) | choler (0.2%, 15) | Total: 8090 |
| colonel (85.6%, 43077) | kernel (14.4%, 7259) | Total: 50336 |
| color (100.0%, 413214) | culler (0.0%, 101) | Total: 413315 |
| complement (94.1%, 17951) | compliment (5.9%, 1119) | Total: 19070 |
| complementary (78.5%, 3578) | complimentary (21.5%, 981) | Total: 4559 |
| compliment (5.9%, 1119) | complement (94.1%, 17951) | Total: 19070 |
| complimentary (21.5%, 981) | complementary (78.5%, 3578) | Total: 4559 |
| con (29.4%, 16679) | khan (70.6%, 40060) | Total: 56739 |
| conch (94.8%, 728) | conk (5.2%, 40) | Total: 768 |
| confidence (99.9%, 13505) | confidents (0.1%, 14) | Total: 13519 |
| confidents (0.1%, 14) | confidence (99.9%, 13505) | Total: 13519 |
| confirmation (78.1%, 4851) | conformation (21.9%, 1359) | Total: 6210 |
| conformation (21.9%, 1359) | confirmation (78.1%, 4851) | Total: 6210 |
| conk (5.2%, 40) | conch (94.8%, 728) | Total: 768 |
| coo (10.9%, 2022) | coup (89.1%, 16573) | Total: 18595 |
| coolie (61.4%, 352) | coolly (38.6%, 221) | Total: 573 |
| coolly (38.6%, 221) | coolie (61.4%, 352) | Total: 573 |
| coop (25.2%, 2177) | coupe (74.8%, 6475) | Total: 8652 |
| coral (59.6%, 9451) | choral (40.4%, 6416) | Total: 15867 |
| cord (49.6%, 6557) | chord (50.4%, 6656) | Total: 13213 |
| core (40.6%, 45371) | corps (59.4%, 66402) | Total: 111773 |
| corps (59.4%, 66402) | core (40.6%, 45371) | Total: 111773 |
| correspondence (84.6%, 9782) | correspondents (15.4%, 1774) | Total: 11556 |
| correspondents (15.4%, 1774) | correspondence (84.6%, 9782) | Total: 11556 |
| cot (2.8%, 996) | caught (97.2%, 34018) | Total: 35014 |
| cote (4.5%, 1225) | coat (95.5%, 25837) | Total: 27062 |
| cougher (0.0%, 0) | coffer (100.0%, 118) | Total: 118 |
| council (94.8%, 208111) | counsel (5.2%, 11363) | Total: 219474 |
| councilor (27.1%, 1439) | counselor (72.9%, 3874) | Total: 5313 |
| counsel (5.2%, 11363) | council (94.8%, 208111) | Total: 219474 |
| counselor (72.9%, 3874) | councilor (27.1%, 1439) | Total: 5313 |
| coup (89.1%, 16573) | coo (10.9%, 2022) | Total: 18595 |
| coupe (74.8%, 6475) | coop (25.2%, 2177) | Total: 8652 |
| course (97.5%, 104551) | coarse (2.5%, 2711) | Total: 107262 |
| cousin (99.9%, 27535) | cozen (0.1%, 15) | Total: 27550 |
| coward (98.8%, 2639) | cowered (1.2%, 32) | Total: 2671 |
| cowered (1.2%, 32) | coward (98.8%, 2639) | Total: 2671 |
| Cox (94.9%, 15300) | cocks (5.1%, 816) | Total: 16116 |
| cozen (0.1%, 15) | cousin (99.9%, 27535) | Total: 27550 |
| crape (28.2%, 73) | crepe (71.8%, 186) | Total: 259 |
| crawl (93.8%, 2509) | kraal (6.2%, 166) | Total: 2675 |
| creak (0.1%, 73) | creek (99.9%, 64547) | Total: 64620 |
| creek (99.9%, 64547) | creak (0.1%, 73) | Total: 64620 |
| crepe (71.8%, 186) | crape (28.2%, 73) | Total: 259 |
| crewel (0.7%, 50) | cruel (99.3%, 7323) | Total: 7373 |
| crews (30.6%, 9111) | cruise (68.6%, 20414) | cruse (0.7%, 220) | Total: 29745 |
| cruel (99.3%, 7323) | crewel (0.7%, 50) | Total: 7373 |
| cruise (68.6%, 20414) | crews (30.6%, 9111) | cruse (0.7%, 220) | Total: 29745 |
| crumby (6.6%, 5) | crummy (93.4%, 71) | Total: 76 |
| crummy (93.4%, 71) | crumby (6.6%, 5) | Total: 76 |
| cruse (0.7%, 220) | crews (30.6%, 9111) | cruise (68.6%, 20414) | Total: 29745 |
| cue (4.3%, 3266) | q (92.2%, 70239) | queue (3.6%, 2713) | Total: 76218 |
| cues (65.2%, 2130) | q's (10.3%, 337) | queues (24.5%, 799) | Total: 3266 |
| culler (0.0%, 101) | color (100.0%, 413214) | Total: 413315 |
| currant (0.2%, 325) | current (99.8%, 194597) | Total: 194922 |
| current (99.8%, 194597) | currant (0.2%, 325) | Total: 194922 |
| cygnet (22.9%, 213) | signet (77.1%, 718) | Total: 931 |
| cymbal (2.2%, 1050) | symbol (97.8%, 47051) | Total: 48101 |
| Czech (60.9%, 35243) | check (37.3%, 21595) | cheque (1.8%, 1040) | Total: 57878 |
| dam (88.8%, 27119) | damn (11.2%, 3409) | Total: 30528 |
| damn (11.2%, 3409) | dam (88.8%, 27119) | Total: 30528 |
| Dane (98.6%, 3641) | deign (1.4%, 51) | Total: 3692 |
| days (99.4%, 184389) | daze (0.6%, 1176) | Total: 185565 |
| daze (0.6%, 1176) | days (99.4%, 184389) | Total: 185565 |
| dear (40.6%, 9999) | deer (59.4%, 14654) | Total: 24653 |
| deer (59.4%, 14654) | dear (40.6%, 9999) | Total: 24653 |
| deign (1.4%, 51) | Dane (98.6%, 3641) | Total: 3692 |
| dense (97.8%, 9507) | dents (2.2%, 213) | Total: 9720 |
